Reunión anual Edición LX
La LX Reunión Anual de SAIB se realizará los días 5 a 8 de noviembre de 2024, en el Pabellón Argentina de la Universidad Nacional de Córdoba, en la ciudad de Córdoba.
Para el próximo Congreso Saib Faltan:
Día(s)
:
Hora(s)
:
Minuto(s)
:
Segundo(s)
Cronograma final
TUESDAY 5/11
14.30 h – 16.30 h | Accreditation |
16.30 h – 16.45 h | Opening Ceremony (Sala de las Américas) |
16.45 h – 18.00 h | “IUBMB” Plenary Lecture Dr. Raphael Valdivia (Sala de las Américas) |
18.00 h – 19.15 h | «Alberto Sols» Plenary Lecture Dr. Juan Hermoso (Sala de las Américas) |
19:15 h – 19:45 h | Celebration 60th Anniversary of SAIB Congress (Sala de las Américas) |
20.00 h – 22.00 h | Welcome Cocktail (Hall Central) |
WEDNESDAY 6/11
08.30 h – 10.30 h | Oral Communications Microbiology / Cell Biology (Sala de las Américas) Lipids (Salón de Actos) |
10.30 h – 11.00 h | Coffee-Break |
11.00 h – 12.15 h | Plenary Lecture Dr. George O´Toole (Sala de las Américas) |
12.15 h – 14.30 h | Lunch Time |
14.30 h – 16.30 h | Symposia Microbiology (Sala de las Américas) Lipids (Salón de Actos) Methodological advances (Auditorio Rébora. Facultad de Arquitectura) |
16.30 h – 17.00 h | Coffee-Break |
17.00 h – 18.15 h | Plenary Lecture Dr. Gabriela Salvador (Sala de las Américas) |
18.15 h – 20.00 h | POSTERS Microbiology (MI), Lipids (LI), Biotechnology (BT), Enzymology (EN) |
19.00 h – 22.00 h | SAIB Assembly (Sala de las Américas) |
THURSDAY 7/11
08.30 h – 10.30 h | Oral Communications Plants (Sala de las Américas) Signal Transduction (Salón de Actos) |
10.30 h – 11.00 h | Coffee-Break |
11.00 h – 12.15 h | “Ranwel Caputto” Plenary Lecture Dr. María Fabiana Drincovich (Sala de las Américas) |
12.15 h – 14.30 h | Lunch Time |
14.30 h – 16.30 h | Symposia Plants (Sala de las Américas) Signal Transduction (Salón de Actos) Young Investigators I (Auditorio Rébora. Facultad de Arquitectura) |
16.30 h – 17.00 h | Coffee-Break |
17.00 h – 18.15 h | “PABMB” Plenary Lecture Dr. Hailing Jin (Sala de las Américas) |
18.15 h – 20.00 h | POSTERS Plants (PL), Signal Transduction (ST), Structural Biology (SB) |
FRIDAY 8/11
08.30 h – 10.30 h | Oral Communications Cell Biology (Sala de las Américas) Plants/Biotechnology/Structural Biology/Neurosciences (Salón de Actos) |
10.30 h – 11.00 h | Coffee-Break |
11.00 h – 12.15 h | Plenary Lecture Dr. María Castro (Sala de las Américas) |
12.15 h – 14.30 h | Lunch Time |
14.30 h – 16.30 h | Symposia Cell Biology (Sala de las Américas) Molecular Biology of Cancer (Salón de Actos) Young Investigators II (Auditorio Rébora. Facultad de Arquitectura) |
16.30 h – 17.00 h | Coffee-Break |
17.00 h – 18.45 h | POSTERS Cell Biology (CB), Neurosciences (NS) |
19.00 h – 20.15 h | “Héctor Torres” Plenary Lecture Dr. Juan Bonifacino (Sala de las Américas) |
20.15 h-21.00 h | Awards and Closing Ceremony Room (Sala de las Américas) |
Conferencias
“IUBMB” Plenary Lecture:
Dr. Raphael Valdivia
Department of Integrative Immunobiology, Department of Molecular Genetics and Microbiology, Duke University, North Carolina, USA
«The biology of the emerging probiotic Akkermansia muciniphila in the gastrointestinal tract and its impact on human health»
Plenary Lecture:
Dr. George A. O’Toole
Dept. of Microbiology & Immunology, Geisel School of Medicine at Dartmouth, Hanover, New Hampshire, USA.
“To build a biofilm”
Plenary Lecture:
Dr. Gabriela Salvador
Instituto de Investigaciones Bioquímicas de Bahía Blanca. Bahia Blanca. Argentina.
«Lipid rewiring in neurodegenerative processes»
“Ranwel Caputto” Plenary Lecture:
Dra. Maria Fabiana Drincovich
CEFOBI-CONICET, Facultad de Ciencias Bioquímicas y Farmacéuticas, Universidad de Rosario, Argentina.
“Metabolic engineering of malate levels to improve plant performance and resilience in a changing climate”
“PABMB” Plenary Lecture:
Dr. Hailing Jin
Department of Plant Pathology and Microbiology, University of California, Riverside, California, USA.
“Cross-kingdom RNA trafficking between plants and fungal pathogens”
“Alberto Sols“ Plenary Lecture:
Dr. Juan Hermoso
Departamento de Cristalografía y Biología Estructural Instituto de Química-Física Blas Cabrera CSIC, Madrid, España.
“Beyond Structures: Deciphering the Regulatory Interplay between Cell-Wall Degrading Machineries and Bacterial Cell Division”
“Héctor Torres” Plenary Lecture:
Dr. Juan Bonifacino
Division of Neurosciences and Cellular and Structural Biology, Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) National Institutes of Health, Bethesda, Maryland, USA.
“Mechanisms of axonal dysfunction in lysosome-transport disorders”
Plenary Lecture: Dr. María Castro
Rogel Cancer Center, University of Michigan Medical School, Ann Arbor, Michigan, USA.
«Mechanisms that lead to reprogramming of the immune microenvironment in mutant idh1 gliomas and their impact on immune mediated therapies»
Descargas
Primera Circular
Segunda Circular
Tercera circular
Jóvenes Investigadores
Program (English)
Comunicaciones orales
Abstracts
Inscripción
Hasta 31/07
Socios ADHERENTES:
$25.000.-
Socios Activos:
$45.000.-
A partir 01/08
Socios ADHERENTES:
$30.000.-
Socios Activos:
$55.000.-
Permanente
No Socios :
u$s 200.-
El lugar
Pabellón Argentina de la Universidad Nacional de Córdoba
Pabellón Argentina | U.N.C.
Av. Haya de la Torre, Córdoba
03515353778